Haiti: 2020 – 2021
Haiti | Organizations(s) | Leader(s) |
---|---|---|
January 25 – February 1, 2020 (Completed) | Woodside Church | Helen Hughes, Kelli Regan |
February 23 – 29, 2020 (Completed) | Eastern Michigan University Physicians Assistant Program | Emily Batdorff, Eric Marshall |
January 2021 | Stone Hill Church | Tim Chow |
January 2021 | Presbyterian Church in Chatham Township (PCCT) | Julie Nelson |
Dominican Republic: 2020 – 2021
Dominican Republic | Organizations(s) | Leader(s) |
---|---|---|
January 5 – 11, 2020 (Completed) | Emory University Nell Hodgson Woodruff School of Nursing | Marie Mompoint, Lisa Marie Walsh |
January 15 – 22, 2020 (Completed) | Hillside Community Church | Stacia Buchholz |
March 5 – 11, 2020 (Completed) | Nurses on a Mission | Jane Tiek |
January 29 – February 5 | Hillside Community Church | Stacia Buchholtz |
January 2021 | Presbyterian Church in Morristown | Betty Darcy |
Kenya: 2020 – 2021
Kenya | Organizations(s) | Leader(s) |
---|---|---|
November 4 - 16, 2020 | Foundation for Peace Space still available! | FFP Staff |
Preview Trip to the Dominican Republic and Haiti – 2021
Domincan Republic & Haiti | Organizations(s) | Leader(s) |
---|---|---|
TBD | Open to current and potential trip leaders: See programs, projects and services in action, Meet our staff and partners | FFP Staff |